Chulu west peak (6419m) is located in the Annapurna region, North West of Nepal. The area is well renowned for its beautiful scenery. Chulu west peak trekking passes through countryside Jagat, Daparani, Chame, waterfalls are amongst few to mention. Excellent views of Annapurna ll(7937m, 26040ft), Lamjung Himal, and the Manaslu range are the refreshing sights. Ethnic groups of the Gurung, Magar, Tamang, Chhetri communities are adorable residents in this regions. Being able to experience the communities’ culture every day is most often reported as a keen favorite of the trip. Muktinath, Jomsom, and back via Pokhara to Katmandu is a ticket way to our return. We will have our hike for roundabout 9-10 hours from the base camp. The Chulu peak technically a moderate challenge and requires basic mountaineering skills. The adventure will be tough inasmuch enjoyable too.
You will be in the good physique before and after the climb. We have well trained, experienced and mature attendant to assist you all the way to the summit.
Climbing starts in between 11 am – 1 pm.
Our journey is maintained focusing Total Days of trip, distance, geography, and individual capable efforts. We will hike 4-8 hours per day. Each day hike is balanced with scheduled breakfast, launch, and dinner in pre destined hotel, Guest House, camp and locality.
Days | Location | Duration | Altitude | Overnight | More | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Arrive in Kathmandu | Altitude 1350m | At hotel | + | |||||||
Day 2 | Drive to Bhulbule | 7-8 hours | Altitude 760m | Home stay | + | ||||||
Day 3 | Trek Bhulbule to Jagat | 6-7 hours | Altitude 1320m | Home stay | + | ||||||
Day 4 | Jagat to Bagachhap trekking | 7 hours | Altitude 2014m | Home stay | + | ||||||
Day 5 | Trek Bagachhap to Chame | 4-5 hours | Altitude 2643m | Home stay | + | ||||||
Day 6 | Trek Chame to Pisang | 4-5 hours | Altitude 3130m | Home stay | + | ||||||
Day 7 | Trek pisang to Manang from upper trail | 7-8 hours | Altitude 3450m | Home stay | + | ||||||
Day 8 | Manang acclimatizing day | Home stay | + | ||||||||
Day 9 | Trek Manang to Yak Kharka/Ledder | 4-5 hours | Altitude 4210m | Home stay | + | ||||||
Day 10 | Trek Yak Kharka/ Ledder to Chulu west base camp | 5-6 hours | Altitude 4900m | Home stay | + | ||||||
Day 11 | Trek Chulu base camp to Chulu west high camp | Altitude 5100m | Home stay | + | |||||||
Day 12 | Climb to Chulu west summit and fall back to base camp | Summit, altitude 6419m | Home stay | + | |||||||
Day 13 | Reserved day for unfavorable weather condition | Home stay | + | ||||||||
Day 14 | Trek from Chulu west base camp to Thorung Phedi | Thorung Phedi, altitude 4500m | Home stay | + | |||||||
Day 15 | Trek Thorung Phedi- Thourng high camp- Muktinath | Thorung Phedi, altitude 4640m,Thourng high camp, altitude 4800m and Muktinath, altitude 3802m | Home stay | + | |||||||
Day 16 | Trek Muktinath to Jomsom | Home stay | + | ||||||||
Day 17 | Fly back to Pokhara or Drive to Pokhara | Home stay | + | ||||||||
Day 18 | Drive to Kathmandu | At hotel | + | ||||||||
Climbing part included.
Climbing certificate