Lobuche Peak is well known for two different summits, East Peak (6,119 m) and west peak (6,145 m). The East Peak is acknowledged as a trekking peak, while other for Expedition Peak.
When we climb to the southern Base Camp at an altitude of 5500 meters, we will have excellent views of Ama Dablam (6812m, 22349ft), Tawache peak and many more spectacular mountains. This outstanding trek has an exploration of Kala Pathar elevation (5550m) and Everest Base Camp (5360m). Further expansion has fantastic ridge overlooking to the amazing Louche and Khumbu glacier. Louche Peak climbing offers a great opportunity for you, and it will always be memorable.
You will be in the good physique before and after climb. We have well trained, experienced and mature attendant to assist you all the way to the summit.
Climbing starts in between 11 am – 1 pm
Our journey is maintained focusing Total Days of trip, distance, geography, and individual capable efforts. We will hike 4-8 hours per day. Each day hike is balanced with scheduled breakfast, launch, and dinner in pre destined hotel, Guest House, camp and locality.
Days | Location | Duration | Altitude | Overnight | More | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | Arrive at Kathmandu | Altitude 1350m | At hotel | + | |||||||
Day 2 | Kathmandu visit and terk preparation | At hotel | + | ||||||||
Day 3 | Fly to Lukla then trek to Phakding | 6-7 houra | Lukla, altitude 2800m, 9184ft and Phakding, altitude 2652m, 8700ft | At tea house | + | ||||||
Day 4 | Phakding to Namche Bazaar | 5-6 hours | Altitude 3440m, 11283ft | At tea house | + | ||||||
Day 5 | Acclimatization at Namche | At tea house | + | ||||||||
Day 6 | Namche to Tengboche | 5-6 hours | Altitude 3870m, 12694ft | At tea hosue | + | ||||||
Day 7 | Tengboche to Dingboche | 5-6 hours | Altitude 4360m, 14300ft | At tea hosue | + | ||||||
Day 8 | Acclimatization at Dingboche | At tea house | + | ||||||||
Day 9 | Dingboche to Lobuche | 5-6 hours | Altitude 4940m | At tea house | + | ||||||
Day 10 | Lobuche to Everest base camp then back to Gorak shep | 6-7 hours | Everest base camp, altitude 5364m, 17594ft , Gorak Shep, altitude 5170m, 16961ft and | At tea house | + | ||||||
Day 11 | Gorak shep to Kala Patthar and back to Lobuche | 7-8 hours | Kala patthar 5545m, 18192 ft and Lobuche altitude 4940m, 16207 ft | At tea house | + | ||||||
Day 12 | Lobuche to High camp | 2-3 hour | Lobuche altitude 4940m, 16207 ft and high camp, altitude 5400m, 17712ft | Camping | + | ||||||
Day 13 | Lobuche hogh camp to summit and back to high camp | 8-10 hours | Summit, altitude 6119m, 20070ft | Camping | + | ||||||
Day 14 | Lobuche high camp to Pangboche | 8-9 hours | Altitude 3930m | At tea house | + | ||||||
Day 15 | Pongboche to Namche | 4-5 hours | At tea house | + | |||||||
Day 16 | Namche bazaar to Lukla | 6-7 hours | At tea house | + | |||||||
Day 17 | Fly to Kathmandu | At hotel | + | ||||||||
Climbing part included.
Climbing certificate